Availability 2009 - 2010
2010
| week starting Sat | cost per week | |||
| 12th June | £645 BOOKED | |||
| 19th June | £645 BOOKED | |||
| 26th June | £680 BOOKED | |||
| 3rd July | £680 BOOKED | |||
| 10th July | £680 BOOKED | |||
| 17th July | £735 BOOKED | |||
| 24th July | £735 BOOKED | |||
| 31st July | £735 BOOKED | |||
| 7th August | £725 BOOKED | |||
| 14th August | £725 BOOKED | |||
| 2ist August | £725 BOOKED | |||
| 28th August | £725 BOOKED | |||
| 4th September | £545 BOOKED | |||
| 11th September | £545 BOOKED | |||
| 18th September | £545 | |||
| 25th September | £545 BOOKED | |||
| 2nd October | £425 BOOKED | |||
| 9th October | £425 BOOKED | |||
| 16th October | £425 | |||
| 23rd October | £425 BOOKED | |||
| 30th October | £425 BOOKED | |||
