Availability 2008 - 2009
SHORT BREAKS ARE AVAILABLE TO BE BOOKED WITHIN 8 WEEKS OF START DATE
WINTER WEEKEND FISHING LETS ALSO CONSIDERED
cost is daily at 1/7th the weekly rate plus £30.
| 2008 | 2009 | |||
| week starting Sat | cost per week | week starting Sat | cost per week | |
| 14th June | £615 BOOKED | 13th June | £615 BOOKED | |
| 21st June | £615 BOOKED | 20th June | £615 BOOKED | |
| 28th June | £645 | 27th June | £645 BOOKED | |
| 5th July | £645 BOOKED | 4th July | £645 BOOKED | |
| 12th July | £670 BOOKED | 11th July | £670 | |
| 19th July | £670 BOOKED | 18th July | £670 | |
| 26th July | £690 BOOKED | 25th July | £690 BOOKED | |
| 2nd August | £690 BOOKED | 1st August | £690 | |
| 9th August | £690 BOOKED | 8th August | £690 | |
| 16th August | £690 BOOKED | 15th August | £690 BOOKED | |
| 23rd August | £690 BOOKED | 22nd August | £690 BOOKED | |
| 30th August | £690 BOOKED | 29th August | £690 BOOKED | |
| 6th September | £510 BOOKED | 5th September | £510 | |
| 13th September | £510 BOOKED | 12th September | £510 | |
| 20th September | £510 BOOKED | 19th September | £510 | |
| 27th September | £510 | 26th September | £510 | |
| 4th October | £400 BOOKED | 3rd October | £400 | |
| 11th October | £400 | 11th October | £400 | |
| 18th Ocober | £400 BOOKED | 17th October | £400 | |
| 25th October | £400 BOOKED | 24th October | £400 | |
| 1st November | £400 BOOKED | 31st October | £400 | |
| 8th November | £400 BOOKED | 7th November | £400 |
